2026-27 table
Where United stand
13th in the Premier League, 6 points from 6 matches.
Premier League
United's Premier League matches →| # | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man CityManchester City | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 |
| 2 | ArsenalArsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 |
| 3 | BrightonBrighton & Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 |
| 4 | BrentfordBrentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 |
| 5 | EvertonEverton | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 |
| 6 | ChelseaChelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 |
| 7 | LeedsLeeds United | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 8 | HullHull City | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 |
| 9 | LiverpoolLiverpool | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 10 | IpswichIpswich Town | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 11 | NewcastleNewcastle United | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 |
| 12 | C PalaceCrystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 13 | Man UnitedManchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 14 | CoventryCoventry City | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 15 | Nottm ForestNottingham Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 16 | Aston VillaAston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 17 | SunderlandSunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 18 | BournemouthAFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 19 | SpursTottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 20 | FulhamFulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
- Champions League
- Europa League
- Relegation
Champions League: league phase
United's Champions League matches →| # | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSGParis Saint-Germain | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 2 | BarcelonaBarcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 3 | Aston VillaAston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 4 | StuttgartVfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 5 | LiverpoolLiverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 6 | SportingSporting CP | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 7 | ArsenalArsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 8 | Real MadridReal Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 9 | BetisReal Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 10 | BayernBayern Munich | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| 11 | ShakhtarShakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 12 | ComoComo | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 13 | Man UnitedManchester United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 14 | VillarrealVillarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 15 | AtléticoAtlético Madrid | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 16 | Club BruggeClub Brugge | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17 | Man CityManchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | DortmundBorussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | LensLens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | AEK AthensAEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21 | RB LeipzigRB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22 | SabahSabah FK | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23 | FeyenoordFeyenoord Rotterdam | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24 | Bodo/GlimtBodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25 | AS RomaAS Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26 | PSVPSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | VIKING FKVIKING FK | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28 | FenerbahceFenerbahce | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29 | Inter MilanInternazionale | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30 | FC PortoFC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | Slavia PragueSlavia Prague | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | NapoliNapoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33 | LASK LinzLASK Linz | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34 | LilleLille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | GalatasarayGalatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36 | S BratislavaSlovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
- Qualifies for round of 16
- Knockout phase playoffs (seeded)
- Knockout phase playoffs (unseeded)
- Eliminated
Tables: ESPN, updated October 17, 2026. GP played, W won, D drawn, L lost, GF goals for, GA goals against, GD goal difference.